| PARTICULARS | AS ON MAR'2024 | 2024-2025 | TOTAL AS ON MAR'2025 | 
|---|---|---|---|
| Water Shed Projects | ₹ 5 cr | - | ₹ 5 cr | 
| Replacement of Tiled Roofs | ₹ 2 cr | - | ₹ 2 cr | 
| Support to Hospitals, Old age homes, Leprosy projects, free housing projects | ₹ 3.16 cr | ₹ 29.83 Lakhs | ₹ 3.46 cr | 
| Life Security fund | ₹ 61.13 cr | ₹ 7.3 cr | ₹ 68.43 cr | 
| SHG members welfare : Koselay Award, Fire Accident relief, Ultra Poor housing project, Tailoring Training, Flood relief to members’ children | ₹ 10.00 cr | ₹ 1.42 cr | ₹ 11.42 cr | 
| SHG Federation staff welfare programmes | ₹ 9.01 cr | ₹ 74.04 lakhs | ₹ 9.75 cr | 
| Education Scholarships and gifts for school and colleges students | ₹ 23.57 cr | ₹ 2.26 cr | ₹ 25.83 cr | 
| IVDP SHG training center, IVDP Netaji School, Kottaiyur, Computer Center, Hanumanthapuram | ₹ 17.07 cr | ₹ 30.87 lakhs | ₹ 17.38 cr | 
| Support to children homes | ₹ 57.94 lakhs | - | ₹ 57.94 lakhs | 
| Relief projects for Natural Disasters | ₹ 4.91 cr | - | ₹ 4.91 cr | 
| COVID relief for Govt and SHG members | ₹ 3.72 cr | - | ₹ 3.72 cr | 
| Irular Relief projects | ₹ 1.22 cr | - | ₹ 1.22 cr | 
| Cancer Screening and Free Treatment project | ₹ 2.6 cr | ₹ 4.85 cr | ₹ 7.45 cr | 
| Total | ₹ 143.97 crore | ₹ 17.18 crore | ₹ 161.15 crore | 
