Sports & Games
Particulars | As on Mar’2019 | 2019-2020 | TOTAL |
---|---|---|---|
Schout Scheme | Rs. 10 Lakhs | Rs. 10 Lakhs | |
basket Ball Court | Rs. 8 Lakhs | Rs. 8 Lakhs | |
Judo matt to Schools | Rs. 3 Lakhs | Rs. 3 Lakhs | |
Sports dress and sports materials to schools | Rs. 6.75 Lakhs | Rs. 6.75 Lakhs | |
Play Materials | Rs. 4 Lakh | Rs. 4 Lakh | |
Mini Marathan | Rs. 70 Thou | Rs. 70 Thou | |
Gifts to winners | Rs. 60 Thou | Rs. 60 Thou | |
TOTAL | Rs. 33.05 Lakhs | Rs. 30.05 Lakhs |
IVDP given Fastrag Bag to State Winner in-St.Annes School,-krishnagiri:
IVDP Honouring 1 gm Gold Coin to Winner of Silampattam: